Competition Name: Team of 4 - 2 to score.
Date: 13 September 2023
Format: Stableford
Number of holes: 18
Team size: 4
Tees Played: White
Number of Entries: 31 teams.
Place | Name | Score | Hcp | Prize | Comment |
---|---|---|---|---|---|
Winners | Paddy Walsh | 89 pts | 20 | € 35 | CB |
Gerry Whelan | 18 | € 35 | |||
Gerry Coughlan | 16 | € 35 | |||
Aidan Lambe | 14 | € 35 | |||
Second | Philip Byrne | 89 pts | 19 | € 25 | |
Colm Gleeson (Castle) | 14 | € 25 | |||
Kevin Maguire | 20 | € 25 | |||
Brian Forrester | 23 | € 25 | |||
Third | Tom Collins | 88 pts | 13 | € 20 | |
Tommy Mooney | 12 | € 20 | |||
Oliver Whelan | 19 | € 20 | |||
Michael Corry | 21 | € 20 | |||
Fourth |
Patrick Gorman | 87 pts | 22 | € 15 | CB |
Richard O'Connor | 10 | € 15 | |||
Jimmy Hutchinson | 23 | € 15 | |||
Jim Molloy | 10 | € 15 |