Competition Name: Wednesday Single
Date: 25th October 2023
Format: Stableford NQ
Number of holes: 18
Team size: 1
Tees Played: White
Number of Entries: 115
DQ - Larry Doyle, Jim Fanning and Aongus O'Grady failed to return score cards.
Place | Name | Score | Hcp | New Hcp | Prize | Comment |
---|---|---|---|---|---|---|
Winner | Paddy Walsh | 43 | 22 | €50 | ||
Second | Tim O'Riordan | 41 | 22 | € 40 | CB | |
Third | Niall Walsh | 41 | 15 | € 30 | ||
Class 1 Winner | James Hiney | 40 | 10 | € 25 | ||
Class 1 Second | John Coghlan | 38 | 10 | € 20 | CB | |
Class 2 Winner | Stephen O'Sullivan | 40 | 21 | € 25 | ||
Class 2 Second | Brian Garry | 39 | 21 | € 20 | ||
Class 3 Winner | Malachy Coleman | 39 | 24 | € 25 | ||
Class 3 Second | John Dixon | 38 | 26 | € 20 | ||
Class 4 Winner | John Burns | 35 | 33 | € 25 | CB | |
Class 4 Second | Liam Carter | 35 | 28 | € 20 | ||
Front 9 | John Cousins | 22 | 15 | € 15 | CB | |
Back 9 | Patrick Gorman | 21 | 26 | €15 | CB | |
Seniors | Michael O' Dwyer | 37 | 20 | € 15 | CB | |
. |